Genre | Beat |
---|---|
Date (CEST) | 2008-02-02 07:49:45 |
Group | uC |
Size | 123 MB |
Files | 1 |
M3U / SFV / NFO |
Annie_Nightingale-Live_on_Radio_1-CABLE-02-02-2008-uC
Infos
Similar Releases
- Nyrkkitappelu-Ongelmanuorten_Savellahja-FI-2023-uC
- Aanet_Kaskee-Mikaan_Ei_Tuu_Muuttuu-FI-2023-uC
- Angelic_Upstarts-The_Singles_1978-85-2CD-2023-uC
- The_Skatalites-Essential_Artist_Collection-2CD-2023-uC
- Perkele-Back_In_Time-CDEP-2023-uC
- Pascow-Sieben-DE-2023-uC
- 100_Kilo_Herz-Akustisch_Im_Gewandhaus-DE-2023-uC
- ZSK-Hassliebe-DE-2023-uC
- Brutal_Verschimmelt-Der_Ganze_Dreck-2CD-DE-2023-uC
- Die_Fantastischen_Vier-The_Liechtenstein_Tapes-DE-2023-uC
Tracklist (M3U)
# | Filename | Artist | Songname | Bitrate | BPM |
---|---|---|---|---|---|
1 | 01-annie_nightingale-live_on_radio_1-02-02-2008.mp3 | Annie Nightingale | Live on Radio 1-02-02-2008 | 143 | Unknown |
NFO
_.___._.___. _._ ____ .___ _._ .___ _.___. _.___._.___. _._
_._\|_ |\|_ |__\| \_/ _ /_._|_ /_._/_|/_._|_ /_._\|_ |_\|_ |\|_ |__\| \_._
| / | / | _ | _/ | _/ | \_ | _/ | / | / | / | _ |
|_ / | / | \ | \ | \ | / | \ | | / | / | \ _|
_ /_____|_\___|______|______|__\___|______|__\___|______|______|_\___|______\ _
\/- -diP---------------------------------------------------------------sAC- -\/
_ ___ ____ ____ ____ ___. _ ___ ___ _ ____ ____
_/_____\\_ \__\\_ \__\\_ \_/ _ |/____ _/____/ //__(//__\\_ \__\\_ \_ _
\/ / / / / / / / _| / \/ / _/ / / / /
/ / / \ / \ \ / / \ / / /
_ _____\_______\___\_____\_\_____\_______\______\______\___\_______\___\_____ _
+---+---------------------------------------------------------------------+---+
| _ | | _ |
| X | W E A R E P R O U D T O P R E S E N T Y O U | X |
| X | | X |
| X +---------------------------------------------------------------------+ X |
| X | | X |
| X | Annie Nightingale - Live on Radio 1-CABLE-02-02 | X |
| X | | X |
| X | | X |
| X | GENRE: Beat | X |
| X | LANGUAGE: English | X |
| X | RADiOSTATiON: Radio 1 | X |
| X | SOURCE: Radio | X |
| X | | X |
| X | TRACKS: 01 | X |
| X | PLAYTiME: 119:35 min | X |
| X | SiZE: 122,6 MB | X |
| X | QUALiTY: VBR Kbps / 44,1Khz | X |
| X | ENCODER: LAME 3.97 | X |
| X | | X |
| X | RiP DATE: feb-02-2008 | X |
| X | | X |
| X | | X |
| X | | X |
+---|- - . T R A C K L i S T . - -|---+
: - ------------------------------------- - :
01 Annie Nightingale - Live on Radio 1-02-02-2008 119:35
------------
119:35
: :
+---|- - . R E L E A S E N O T E S . - -|---+
| _ | - ------------------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | | X |
| X | As well as new tracks from Meat Katie, Fedde Le Grand & Ed Solo, | X |
| X | we'll be chatting more about Breakspoll & dusting off a classic | X |
| X | Transglobal Underground track. Plus, check out the full line up | X |
| X | for Breakspoll and the Afterparty | X |
| X | | X |
| X | Saturday 2nd February | X |
| X | | X |
| X | 0500 | X |
| X | Meat Katie & Elite Force û æFabulous Mint 400Æ (Lot 49) | X |
| X | Lutzenkurten UK û æWeasel GrooveÆ (White) | X |
| X | Fedde Le Grand û æGet This FeelingÆ (CR2) | X |
| X | Slyde û æKiss Kiss Bang BangÆ (Finger LickinÆ) | X |
| X | Nick Thayer û æToastedÆ (Passenger) | X |
| X | Back Stage Sluts û æLucy In The SkyÆ (White) | X |
| X | | X |
| X | Bassnectar Smashers & Mashers | X |
| X | Bassnectar û æFor Whom The Bass Tolls MashupÆ (Metallycka) | X |
| X | Mr. Oizo û æRage Against The Machine MashupÆ (White) | X |
| X | Another Homicide vs JuJu - (Bassnectar Murder Mashup) | X |
| X | Cut & Run vs Reso (Bassnectar Bongo Masher) | X |
| X | Dj Wonder/Aphrodite/Menta (Dr. Traxxxoverlap Smashup) | X |
| X | Girl Talk û æShake That AzzÆ (Bassnectar remix) (White) | X |
| X | Bassnectar û æEverybody Ladybug MeccaÆ - Dog Star (Acappella) | X |
| X | Bassnectar û æImpossible And Overwhelming' (Om Records) | X |
| X | The CureÆ û æClose To MeÆ (Rhino) | X |
| X | Bassnectar Feat. Sunru Skywaka û æLeprechauns AriseÆ (Om Records) | X |
| X | | X |
| X | 0600 | X |
| X | Blatta & Inesha û æI Was A Punk Before You Were A PunkÆ (Mantra) | X |
| X | Beat Assassins feat. 9 Lives the Cat û æGeneration MTVÆ (Pimpin | X |
| X | Mix) | X |
| X | Fetish & Mo û æDisco TechniqueÆ (Demo) | X |
| X | Vandal & Blende û æHealthy BoyÆ (Lot 49) | X |
| X | Dylan Rhymes û æNear MadnessÆ (Whole 9 Yards) | X |
| X | Ed Solo & Skool of Thought û æWhen I Was A YoutÆ (Against The | X |
| X | Grain) | X |
| X | | X |
| X | Get Up or Stay Up Track... | X |
| X | Transglobal Underground û æTempleheadÆ (Deconstruction) | X |
| X | | X |
| X | Bloco Electro û æMy Beatbox Rox!Æ (White Label) | X |
| X | Parazoid û æHooperÆ (Demo) | X |
| X | Utah Saints û æSomething Good 08Æ (Data) | X |
| X | The Kills û æCheap & CheerfulÆ (Domino) | X |
| X | Justice û æPhantom IIÆ (Soulwax Remix) (Ed Banger) | X |
| X | | X |
| X | | X |
| X | Check: http://www.bbc.co.uk/radio1/annienightingale/ | X |
| X | | X |
| X | : : | X |
+---|---|- - . G R O U P N O T E S . - -|---|---+
| _ | - --------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | THANKS FOR YOUR SUPPORT | X |
| X | | X |
| X | BUY IT! | X |
| X | | X |
| X | | X |
| X | : _ _ : | X |
+---+---|--\/---------------------------------------------\/--|---+---+
: :
. .