| Genre | Unknown |
|---|---|
| Date (CEST) | 2022-05-13 09:58:40 |
| Group | uC |
| Size | 121 MB |
| Files | 10 |
| M3U / SFV / NFO | |
Master_Boot_Record-Personal_Computer-2022-uC
Infos
Similar Releases
- Nyrkkitappelu-Ongelmanuorten_Savellahja-FI-2023-uC
- Aanet_Kaskee-Mikaan_Ei_Tuu_Muuttuu-FI-2023-uC
- Angelic_Upstarts-The_Singles_1978-85-2CD-2023-uC
- The_Skatalites-Essential_Artist_Collection-2CD-2023-uC
- Perkele-Back_In_Time-CDEP-2023-uC
- Pascow-Sieben-DE-2023-uC
- 100_Kilo_Herz-Akustisch_Im_Gewandhaus-DE-2023-uC
- ZSK-Hassliebe-DE-2023-uC
- Brutal_Verschimmelt-Der_Ganze_Dreck-2CD-DE-2023-uC
- Die_Fantastischen_Vier-The_Liechtenstein_Tapes-DE-2023-uC
Tracklist (M3U)
| # | Filename | Artist | Songname | Bitrate | BPM |
|---|---|---|---|---|---|
| 1 | 01-master_boot_record-8086.mp3 | Master Boot Record | 8086 | Unknown | Unknown |
| 2 | 02-master_boot_record-80186.mp3 | Master Boot Record | 80186 | Unknown | Unknown |
| 3 | 03-master_boot_record-80286.mp3 | Master Boot Record | 80286 | Unknown | Unknown |
| 4 | 04-master_boot_record-80386.mp3 | Master Boot Record | 80386 | Unknown | Unknown |
| 5 | 05-master_boot_record-80386sx.mp3 | Master Boot Record | 80386SX | Unknown | Unknown |
| 6 | 06-master_boot_record-80486.mp3 | Master Boot Record | 80486 | Unknown | Unknown |
| 7 | 07-master_boot_record-80486dx.mp3 | Master Boot Record | 80486DX | Unknown | Unknown |
| 8 | 08-master_boot_record-80486sx.mp3 | Master Boot Record | 80486SX | Unknown | Unknown |
| 9 | 09-master_boot_record-80586.mp3 | Master Boot Record | 80586 | Unknown | Unknown |
| 10 | 10-master_boot_record-80686.mp3 | Master Boot Record | 80686 | Unknown | Unknown |
NFO
_.___._.___. _._ ____ .___ _._ .___ _.___. _.___._.___. _._
_._\|_ |\|_ |__\| \_/ _ /_._|_ /_._/_|/_._|_ /_._\|_ |_\|_ |\|_ |__\| \_._
| / | / | _ | _/ | _/ | \_ | _/ | / | / | / | _ |
|_ / | / | \ | \ | \ | / | \ | | / | / | \ _|
_ /_____|_\___|______|______|__\___|______|__\___|______|______|_\___|______\ _
\/- -diP---------------------------------------------------------------sAC- -\/
_ ___ ____ ____ ____ ___. _ ___ ___ _ ____ ____
_/_____\\_ \__\\_ \__\\_ \_/ _ |/____ _/____/ //__(//__\\_ \__\\_ \_ _
\/ / / / / / / / _| / \/ / _/ / / / /
/ / / \ / \ \ / / \ / / /
_ _____\_______\___\_____\_\_____\_______\______\______\___\_______\___\_____ _
+---+---------------------------------------------------------------------+---+
| _ | | _ |
| X | W E A R E P R O U D T O P R E S E N T Y O U | X |
| X | | X |
| X +---------------------------------------------------------------------+ X |
| X | | X |
| X | Master Boot Record - Personal Computer | X |
| X | | X |
| X | | X |
| X | GENRE: Electronic | X |
| X | LANGUAGE: - | X |
| X | LABEL: Metal Blade Records, Inc. | X |
| X | CAT.NUMBER: 3984-16016-2 | X |
| X | SOURCE: CDDA | X |
| X | YEAR: 2022 | X |
| X | | X |
| X | TRACKS: 10 | X |
| X | PLAYTiME: 64:22 min | X |
| X | SiZE: 121,25 MB | X |
| X | QUALiTY: VBR avg. 263kbps / 44,1kHz | X |
| X | ENCODER: LAME 3.100 | X |
| X | | X |
| X | | X |
+---|- - . T R A C K L i S T . - -|---+
: - ------------------------------------- - :
01 8086 05:05
02 80186 08:53
03 80286 05:46
04 80386 06:30
05 80386SX 06:28
06 80486 05:08
07 80486DX 04:32
08 80486SX 07:14
09 80586 07:16
10 80686 07:30
: :
+---|- - . R E L E A S E N O T E S . - -|---+
| _ | - ------------------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | | X |
| X | | X |
| X | | X |
| X | | X |
| X | : _ _ : | X |
+---+---|--\/-----------------------------------------------------\/--|---+---+
: :
. .