| Genre | Unknown |
|---|---|
| Date (CEST) | 2013-09-18 15:11:03 |
| Group | uC |
| Size | 86 MB |
| Files | 15 |
| M3U / SFV / NFO | |
U-Cee-International_Call-2012-uC
Infos
Similar Releases
- Nyrkkitappelu-Ongelmanuorten_Savellahja-FI-2023-uC
- Aanet_Kaskee-Mikaan_Ei_Tuu_Muuttuu-FI-2023-uC
- Angelic_Upstarts-The_Singles_1978-85-2CD-2023-uC
- The_Skatalites-Essential_Artist_Collection-2CD-2023-uC
- Perkele-Back_In_Time-CDEP-2023-uC
- Pascow-Sieben-DE-2023-uC
- 100_Kilo_Herz-Akustisch_Im_Gewandhaus-DE-2023-uC
- ZSK-Hassliebe-DE-2023-uC
- Brutal_Verschimmelt-Der_Ganze_Dreck-2CD-DE-2023-uC
- Die_Fantastischen_Vier-The_Liechtenstein_Tapes-DE-2023-uC
Tracklist (M3U)
| # | Filename | Artist | Songname | Bitrate | BPM |
|---|---|---|---|---|---|
| 1 | 01-u-cee-intro.mp3 | U-Cee | Intro | Unknown | Unknown |
| 2 | 02-u-cee-from_far_away.mp3 | U-Cee | From far away | Unknown | Unknown |
| 3 | 03-u-cee-the_longest_mile.mp3 | U-Cee | The longest mile | Unknown | Unknown |
| 4 | 04-u-cee-international.mp3 | U-Cee | International | Unknown | Unknown |
| 5 | 05-u-cee-southspice_(feat._demograffics_and_sista_carmen).mp3 | U-Cee | Southspice (feat. Demograffics & Sista Carmen) | Unknown | Unknown |
| 6 | 06-u-cee-time_is_running_(feat._demograffics).mp3 | U-Cee | Time is running (feat. Demograffics) | Unknown | Unknown |
| 7 | 07-u-cee-cool_me_down.mp3 | U-Cee | Cool me down | Unknown | Unknown |
| 8 | 08-u-cee-first_love.mp3 | U-Cee | First love | Unknown | Unknown |
| 9 | 09-u-cee-take_me_away_(feat._demograffics).mp3 | U-Cee | Take me away (feat. Demograffics) | Unknown | Unknown |
| 10 | 10-u-cee-once_in_love.mp3 | U-Cee | Once in love | Unknown | Unknown |
| 11 | 11-u-cee-no_ifs_no_maybes.mp3 | U-Cee | No ifs no maybes | Unknown | Unknown |
| 12 | 12-u-cee-one_sound.mp3 | U-Cee | One sound | Unknown | Unknown |
| 13 | 13-u-cee-busy.mp3 | U-Cee | Busy | Unknown | Unknown |
| 14 | 14-u-cee-no_one_(feat._king_kalabash).mp3 | U-Cee | No one (feat. King Kalabash) | Unknown | Unknown |
| 15 | 15-u-cee-sugar.mp3 | U-Cee | Sugar | Unknown | Unknown |
NFO
_.___._.___. _._ ____ .___ _._ .___ _.___. _.___._.___. _._
_._\|_ |\|_ |__\| \_/ _ /_._|_ /_._/_|/_._|_ /_._\|_ |_\|_ |\|_ |__\| \_._
| / | / | _ | _/ | _/ | \_ | _/ | / | / | / | _ |
|_ / | / | \ | \ | \ | / | \ | | / | / | \ _|
_ /_____|_\___|______|______|__\___|______|__\___|______|______|_\___|______\ _
\/- -diP---------------------------------------------------------------sAC- -\/
_ ___ ____ ____ ____ ___. _ ___ ___ _ ____ ____
_/_____\\_ \__\\_ \__\\_ \_/ _ |/____ _/____/ //__(//__\\_ \__\\_ \_ _
\/ / / / / / / / _| / \/ / _/ / / / /
/ / / \ / \ \ / / \ / / /
_ _____\_______\___\_____\_\_____\_______\______\______\___\_______\___\_____ _
+---+---------------------------------------------------------------------+---+
| _ | | _ |
| X | W E A R E P R O U D T O P R E S E N T Y O U | X |
| X | | X |
| X +---------------------------------------------------------------------+ X |
| X | | X |
| X | U-Cee - International Call | X |
| X | | X |
| X | | X |
| X | GENRE: Reggae | X |
| X | LANGUAGE: English | X |
| X | LABEL: Faust Records | X |
| X | CAT.NUMBER: FR41 | X |
| X | SOURCE: CDDA | X |
| X | YEAR: 2012 | X |
| X | | X |
| X | TRACKS: 15 | X |
| X | PLAYTiME: 50:29 min | X |
| X | SiZE: 86,18 MB | X |
| X | QUALiTY: VBR avg. 238kbps / 44,1kHz | X |
| X | ENCODER: LAME 3.98.4 | X |
| X | | X |
| X | | X |
+---|- - . T R A C K L i S T . - -|---+
: - ------------------------------------- - :
01 Intro 01:02
02 From far away 04:00
03 The longest mile 03:25
04 International 03:10
05 Southspice (feat. Demograffics & Sista Carmen) 03:58
06 Time is running (feat. Demograffics) 03:48
07 Cool me down 03:37
08 First love 03:32
09 Take me away (feat. Demograffics) 04:18
10 Once in love 03:19
11 No ifs no maybes 03:10
12 One sound 03:54
13 Busy 02:50
14 No one (feat. King Kalabash) 03:35
15 Sugar 02:51
: :
+---|- - . R E L E A S E N O T E S . - -|---+
| _ | - ------------------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | International Call reflects U-Cee's multicultural background, his | X |
| X | diverse enculturation in German, Egyptian and Tunisian cultures as | X |
| X | well as musically in soul, hip hop, reggae and dancehall music. | X |
| X | | X |
| X | | X |
| X | www.u-cee.com | X |
| X | | X |
| X | | X |
| X | : _ _ : | X |
+---+---|--\/-----------------------------------------------------\/--|---+---+
: :
. .