| Genre | Unknown |
|---|---|
| Date (CEST) | 2013-07-06 08:08:10 |
| Group | JOM_INT |
| Size | 282 MB |
| Files | 38 |
| M3U / SFV / NFO | |
VA-Technodrome_Volume_4-2CD-2000-JOM_INT
Infos
Similar Releases
- VA-Progressive_X-Plosion_Vol.3-2CD-1998-JOM_INT
- VA-Progressive_X-Plosion_Vol.2-2CD-1998-JOM_INT
- VA-Progressive_X-Plosion_Vol.1-2CD-1997-JOM_INT
- VA-Clubcharts_Vol.2-2CD-2004-JOM_INT
- VA-DJ_Top_40_Vol.08-3CD-2002-JOM_INT
- VA-DJ_Yanny_Presents_Energy_Trance_Vol.7-2CD-1999-JOM_INT
- VA-DJ_Yanny_Presents_Energy_Trance_Vol.10-2000-JOM_INT
- VA-DJ_Yanny_Presents_Energy_Trance_Vol.9-2CD-2000-JOM_INT
- VA-Gary_D._Presents_D-Techno_8-3CD-2003-JOM_INT
- VA-Gary_D._Presents_D-Techno_6-3CD-2003-JOM_INT
Tracklist (M3U)
| # | Filename | Artist | Songname | Bitrate | BPM |
|---|---|---|---|---|---|
| 1 | 101-gigi_d_agostino-bla_bla_bla_remix_(mario_piu_remix)-jom.mp3 | Gigi D Agostino | Bla Bla Bla Remix (Mario Piu Remix) | Unknown | Unknown |
| 2 | 102-bismark-reactivate_(trasp_1)-jom.mp3 | Bismark | Reactivate (Trasp 1) | Unknown | Unknown |
| 3 | 103-megamind-sturm_und_drang_(pleasure_mix)-jom.mp3 | Megamind | Sturm Und Drang (Pleasure Mix) | Unknown | Unknown |
| 4 | 104-ricky_effe-sector_30_(sector_mix)-jom.mp3 | Ricky Effe | Sector 30 (Sector Mix) | Unknown | Unknown |
| 5 | 105-mario_piu_and_mauro_picotto-arabian_pleasure_(tuareg_mix)-jom.mp3 | Mario Piu And Mauro Picotto | Arabian Pleasure (Tuareg Mix) | Unknown | Unknown |
| 6 | 106-taucher-science_fiction-jom.mp3 | Taucher | Science Fiction | Unknown | Unknown |
| 7 | 107-hennes_and_cold-first_step-jom.mp3 | Hennes And Cold | First Step | Unknown | Unknown |
| 8 | 108-asys-acid_head_cracker_(auf_die_nuss_mix)-jom.mp3 | ASYS | Acid Head Cracker (Auf Die Nuss Mix) | Unknown | Unknown |
| 9 | 109-talla_2xlc_calls_moguai-into_another_(moguai_clubmix)-jom.mp3 | Talla 2XLC Calls Moguai | Into Another (Moguai Clubmix) | Unknown | Unknown |
| 10 | 110-m.i.k.e.-got_to_have_it-jom.mp3 | M.I.K.E. | Got To Have It | Unknown | Unknown |
| 11 | 111-hi_gate-pitchin_(starfighter_remix)-jom.mp3 | Hi Gate | Pitchin (Starfighter Remix) | Unknown | Unknown |
| 12 | 112-starfighter-apache_(original_mix)-jom.mp3 | Starfighter | Apache (Original Mix) | Unknown | Unknown |
| 13 | 113-dj_jam_x-keep_it_that_way_(original_mix)-jom.mp3 | DJ Jam X | Keep It That Way (Original Mix) | Unknown | Unknown |
| 14 | 114-sash-adelante_(cosmic_gate_remix)-jom.mp3 | Sash | Adelante (Cosmic Gate Remix) | Unknown | Unknown |
| 15 | 115-crw-i_feel_love_(r.a.f._by_picotto_mix)-jom.mp3 | CRW | I Feel Love (R.A.F. By Picotto Mix) | Unknown | Unknown |
| 16 | 116-rank_1-airwave_(rank_1_vs._dutch_force_mix)-jom.mp3 | Rank 1 | Airwave (Rank 1 Vs. Dutch Force Mix) | Unknown | Unknown |
| 17 | 117-push-universal_nation_99_(ferry_corsten_remix)-jom.mp3 | Push | Universal Nation 99 (Ferry Corsten Remix) | Unknown | Unknown |
| 18 | 118-binary_finary-2000_(dj_jamx_and_dumondes_millenium_mix)-jom.mp3 | Binary Finary | 2000 (DJ Jamx And Dumondes Millenium Mix) | Unknown | Unknown |
| 19 | 119-trance_allstars-ready_to_flow_(dj_mellow_d_mix)-jom.mp3 | Trance Allstars | Ready To Flow (DJ Mellow D Mix) | Unknown | Unknown |
| 20 | 120-u_96-das_boot_2001_(dj_mellow_d_remix)-jom.mp3 | U 96 | Das Boot 2001 (DJ Mellow D Remix) | Unknown | Unknown |
| 21 | 201-sunbeam-wake_up_(radio_edit)-jom.mp3 | Sunbeam | Wake Up (Radio Edit) | Unknown | Unknown |
| 22 | 202-trance_allstars-first_rebirth_(sunbeam_edit)-jom.mp3 | Trance Allstars | First Rebirth (Sunbeam Edit) | Unknown | Unknown |
| 23 | 203-alice_deejay-back_in_my_life_(dj_jamx_and_de_leons_dumonde_mix)-jom.mp3 | Alice Deejay | Back In My Life (DJ Jamx And De Leons Dumonde Mix) | Unknown | Unknown |
| 24 | 204-charly_lownoise_and_mental_theo-girls_(pulsedriver_remix)-jom.mp3 | Charly Lownoise And Mental Theo | Girls (Pulsedriver Remix) | Unknown | Unknown |
| 25 | 205-dj_overdog-no_limits_(overdog_mix)-jom.mp3 | DJ Overdog | No Limits (Overdog Mix) | Unknown | Unknown |
| 26 | 206-casseopaya-im_loosing_control-jom.mp3 | Casseopaya | Im Loosing Control | Unknown | Unknown |
| 27 | 207-phantom_sheriffs-where_are_you-jom.mp3 | Phantom Sheriffs | Where Are You | Unknown | Unknown |
| 28 | 208-embargo-hysterie_(radio_cut)-jom.mp3 | Embargo | Hysterie (Radio Cut) | Unknown | Unknown |
| 29 | 209-bad_habit_boys-weekend_(cj_stone_and_george_dees_edit)-jom.mp3 | Bad Habit Boys | Weekend (CJ Stone And George Dees Edit) | Unknown | Unknown |
| 30 | 210-taiko-die_blechtrommel-jom.mp3 | Taiko | Die Blechtrommel | Unknown | Unknown |
| 31 | 211-v.i.p._3000-select_start-jom.mp3 | V.I.P. 3000 | Select Start | Unknown | Unknown |
| 32 | 212-pulsedriver-take_u_high_(short_version)-jom.mp3 | Pulsedriver | Take U High (Short Version) | Unknown | Unknown |
| 33 | 213-unix-attenzione_(axel_konrad_remix)-jom.mp3 | Unix | Attenzione (Axel Konrad Remix) | Unknown | Unknown |
| 34 | 214-evivo-sunshine_(ultra_violet_mix)-jom.mp3 | Evivo | Sunshine (Ultra Violet Mix) | Unknown | Unknown |
| 35 | 215-beam_and_yanou-rainbow_of_mine_(cyrus_radio_mix)-jom.mp3 | Beam And Yanou | Rainbow Of Mine (Cyrus Radio Mix) | Unknown | Unknown |
| 36 | 216-dj_jurgen-higher_and_higher_(klubbheads_mix)-jom.mp3 | DJ Jurgen | Higher And Higher (Klubbheads Mix) | Unknown | Unknown |
| 37 | 217-giorgio_moroder_vs._jam_and_spoon-the_chase_(jam_and_spoon_radio_mix)-jom.mp3 | Giorgio Moroder Vs. Jam And Spoon | The Chase (Jam And Spoon Radio Mix) | Unknown | Unknown |
| 38 | 218-house_of_wax-faust_(radio_edit)-jom.mp3 | House Of Wax | Faust (Radio Edit) | Unknown | Unknown |
NFO
::::JUST OLD MUSIC:::: proudly presents
VA-Technodrome_Volume_4-2CD-2000-JOM_INT
ARTiST....: VA
TiTLE.....: Technodrome Volume 4
YEAR......: 2000
GENRE.....: Trance
URL.......: n/a
TRACKS....: 38
LENGTH....: 159:18
SOURCE....: CDDA
ENCODER...: LAME 3.98.4 -V0
QUALiTY...: VBR
SiZE......: 281,9 MB
RLS.DATE..: 2013-07-06
LABEL.....: Polystar
CAT.......: 541 318-2
-TRACKLiST-
- - cd1 - -
- - - -
- 01 - Gigi D Agostino - Bla Bla Bla Remix (Mario - 04:18 -
- 02 - Bismark - Reactivate (Trasp 1) - 04:22 -
- 03 - Megamind - Sturm Und Drang (Pleasure Mix) - 03:44 -
- 04 - Ricky Effe - Sector 30 (Sector Mix) - 04:07 -
- 05 - Mario Piu And Mauro Picotto - Arabian Plea - 03:08 -
- 06 - Taucher - Science Fiction - 03:52 -
- 07 - Hennes And Cold - First Step - 03:33 -
- 08 - ASYS - Acid Head Cracker (Auf Die Nuss Mix - 03:40 -
- 09 - Talla 2XLC Calls Moguai - Into Another (Mo - 04:21 -
- 10 - M.I.K.E. - Got To Have It - 05:30 -
- 11 - Hi Gate - Pitchin (Starfighter Remix) - 03:55 -
- 12 - Starfighter - Apache (Original Mix) - 02:31 -
- 13 - DJ Jam X - Keep It That Way (Original Mix) - 03:40 -
- 14 - Sash - Adelante (Cosmic Gate Remix) - 05:02 -
- 15 - CRW - I Feel Love (R.A.F. By Picotto Mix) - 02:38 -
- 16 - Rank 1 - Airwave (Rank 1 Vs. Dutch Force M - 04:34 -
- 17 - Push - Universal Nation 99 (Ferry Corsten - 03:53 -
- 18 - Binary Finary - 2000 (DJ JamX And DuMondes - 03:53 -
- 19 - Trance Allstars - Ready To Flow (DJ Mellow - 02:58 -
- 20 - U 96 - Das Boot 2001 (DJ Mellow D Remix) - 06:06 -
- - - -
- - cd2 - -
- - - -
- 01 - Sunbeam - Wake Up (Radio Edit) - 03:30 -
- 02 - Trance Allstars - First Rebirth (Sunbeam E - 03:30 -
- 03 - Alice Deejay - Back In My Life (DJ JamX An - 06:58 -
- 04 - Charly Lownoise And Mental Theo - Girls (P - 05:56 -
- 05 - DJ Overdog - No Limits (Overdog Mix) - 07:01 -
- 06 - Casseopaya - Im Loosing Control - 05:51 -
- 07 - Phantom Sheriffs - Where Are You - 05:15 -
- 08 - Embargo - Hysterie (Radio Cut) - 03:37 -
- 09 - Bad Habit Boys - Weekend (CJ Stone And Geo - 03:17 -
- 10 - Taiko - Die Blechtrommel - 03:06 -
- 11 - V.I.P. 3000 - Select Start - 03:45 -
- 12 - Pulsedriver - Take U High (Short Version) - 03:06 -
- 13 - Unix - Attenzione (Axel Konrad Remix) - 04:04 -
- 14 - Evivo - Sunshine (Ultra Violet Mix) - 04:36 -
- 15 - Beam And Yanou - Rainbow Of Mine (Cyrus Ra - 03:55 -
- 16 - DJ Jurgen - Higher And Higher (Klubbheads - 04:27 -
- 17 - Giorgio Moroder Vs. Jam And Spoon - The Ch - 03:51 -
- 18 - House Of Wax - Faust (Radio Edit) - 03:48 -
TOTAL TiME...........: -159:18 -
- NOTES -
LiKe = Buy !